Nexus Louisiana announces 20 finalists for $150,000 Technology Cup, details plans for new HQ
BATON ROUGE — Nexus Louisiana has announced the 20 finalists for its $150,000 Technology Cup.
Now in its second year, the Technology Cup attracted 130 technology showcase applications, an 85% increase over its inaugural year. The competition's finalists include 10 in the Open Track and 10 in the College Track, representing seven Louisiana universities.
The teams are developing technologies in nine industry sectors, including healthcare, education, agriculture, disaster response, energy and robotics.
The following were selected as finalists:
Open Track
ArcHoops — Ronald Dupree and Ashley Brio | Baton Rouge
Band Controller — Jeric Jones | New Orleans
Constructive Automation — Ali Kazemian, Sohrab Soleimanof, Carlos Manosalvas Holst, and Kasra Banijamali | Baton Rouge
FarmMind — Colin Raby, Aaron Beatty, and Grant Muslow | Baton Rouge
FlipBox — Brennan Baldridge | Baton Rouge
Helios Industries (SolarWing) — Mason Babin | New Orleans
Hippo Technologies — Patrick Quinlan and Nga Quinlan | Baton Rouge
Medvient — Yvette Oliver | Baton Rouge
Mirror Labs — Kyle Robichaux and Chris Cook | Lafayette
OralExam.ai — Darryl Glade, John Renne, and Kevin Truong | New Orleans
College Track
Trending News
Aeero — David Nintang, Favour Umejesi, Epaphras Akinola, and Foster Oppong | Grambling State University
AI Driven Disaster Response (AIDR) — Sona Bhatta, Jayash Pradhananga, and Sonja Bhatta | Southeastern Louisiana University and Louisiana State University
EMGwear — Ava Nichols and Velshunti Thompson | Louisiana State University
M.A.R.S. — Traelyn Brasseaux and Martin Cook | University of Louisiana at Lafayette
Petrobot — Sunzid Hassan | Louisiana Tech University
SETU — Raman Shrestha and Sarseej Shrestha | Southeastern Louisiana University
SWAR — Prasanna Kumar Jha | University of Louisiana Monroe
Threshold (Glint) — Anmol Subedi | University of Louisiana Monroe
Tomorrow — Jha'Hannah Pink, John Hart, Thomas Reid, and Jalayah Jones | Southern University and A&M College
Vaani — Mahesh Pandit | Southeastern Louisiana University
Seven high school teams will also present technologies during the High School Showcase:
A-Eye (ABBASAID) — Hasan Abbas and Aisha Abbasova | Baton Rouge
Airway Sentinel — Anya Trutschl | Caddo Parish Magnet High School, Shreveport
BeeSMART — Aiden Zhao | Caddo Parish Magnet High School, Shreveport
Central High Girls Who Code Biosensor — Laynee McDonald, Savannah Huber, Macey Guillory, and Sarah Phenald | Central High School, Central
Diagnostic Assistant — Bryan Gonzalez | Hammond High Magnet School, Hammond
MAGNAtech Rebel Robotics (CompSocrates) — Jordan Washington and Jaylen Chambers | West Monroe High School, West Monroe
MicroSight — Jason Hamm | Isidore Newman School, New Orleans
During the two-day finals, teams will present their technologies before judges representing Amazon, the Agentic AI Foundation and Rice University. The competition will award $150,000 in prizes across its tracks, including a $25,000 Most Innovative Technology Award, Nexus says.
The two-day statewide competition on Dec. 15 and 16 will culminate in the grand opening of a new, $15 million Nexus headquarters on North Third Street.